| Football | 7 Sep 2010 |
|
| Football: HP holds at No. 6 in state by Scott Farrell |
The Scots maintained their No. 6 ranking in this week's Associated Press state football poll, though they lost six votes in their point total from a week ago. Austin Lake Travis (2-0) continues to sit atop the poll, as has the state's top matchup this week as it takes on No. 2 Aledo on Friday. How big is the game? It's being played at UT's Royal-Memorial Stadium in Austin instead of campus sites.
The top nine teams stayed in place from last week, and Cedar Park (2-0) moved into the top 10 for the first time at No. 10. Two interesting notes concerning local teams - Waxahachie (1-1) drubbed Carter but lost all five votes its had in last week's poll. Texarkana Texas also won but lost its one vote from last week's poll. There are only three teams from Region II-4A receiving votes in this week's state poll - No. 6 HP, No. 9 Tyler and No. 17 Whitehouse.
There were not 20 teams receiving votes in the poll this week, so the list has been shortened to only those that gained at least one vote from the statewide press.
Associated Press
Class 4A Poll, Sept. 7
Team (first place votes)(record) - (points)
1. Austin Lake Travis (24) (2-0) - 249
2. Aledo (1) (2-0) - 223
3. Brenham (2-0) - 194
4. Denton Ryan (2-0) - 169
5. Kerrville Tivy (2-0) - 145
6. HP (2-0) - 112
7. Smithson Valley (2-0) - 96
8. Friendswood (2-0) - 73
9. Tyler J. Tyler (1-1) - 34
10. Cedar Park (2-0) - 27
11. Stephenville (1-1) - 26
12. Hewitt Midway (2-0) - 14
13. Angleton (1-1) - 4
14. Killeen (2-0) - 3
15t. Gregory-Portland (2-0) - 2
15t. Everman (1-1) - 2
17t. New Braunfels Canyon (1-1) - 1
17t. Whitehouse (2-0) - 1
Class 4A Poll, Sept. 7
Team (first place votes)(record) - (points)
1. Austin Lake Travis (24) (2-0) - 249
2. Aledo (1) (2-0) - 223
3. Brenham (2-0) - 194
4. Denton Ryan (2-0) - 169
5. Kerrville Tivy (2-0) - 145
6. HP (2-0) - 112
7. Smithson Valley (2-0) - 96
8. Friendswood (2-0) - 73
9. Tyler J. Tyler (1-1) - 34
10. Cedar Park (2-0) - 27
11. Stephenville (1-1) - 26
12. Hewitt Midway (2-0) - 14
13. Angleton (1-1) - 4
14. Killeen (2-0) - 3
15t. Gregory-Portland (2-0) - 2
15t. Everman (1-1) - 2
17t. New Braunfels Canyon (1-1) - 1
17t. Whitehouse (2-0) - 1
Set as favorite
Bookmark
Email This
Comments (1)
A big discount Womens Jordans as one of the best Jordans shoes that hot sale now! Feel free to choose some Womens Jordans in reality like the picture we show for you!







